Please wait a minute...
IMAGE/TABLE DETAILS
Capturing, protecting and restoring plant diversity in the UK: RBG Kew and the Millennium Seed Bank
Ted Chapman, Stephanie Miles, Clare Trivedi
Plant Diversity    2019, 41 (02): 124-131.   DOI: 10.1016/j.pld.2018.06.001
Abstract   (246 PDF(pc) (523KB)(48)  

Ex situ seed banking is a practical and cost-effective means of preserving wild plant diversity and a crucial complement to the in situ conservation and restoration of species and habitats. As pressures on the natural environment have grown, so has the call for seed banks to provide scientifically-robust, practical solutions to seed-related problems in nature conservation, from single-species recovery and reintroduction to the restoration of complex, dynamic communities at the largest scales. In this paper, we discuss how the Royal Botanic Gardens, Kew and its Millennium Seed Bank have responded to this call in the United Kingdom. We demonstrate that banked seed collections can provide a range of otherwiseunavailable, high quality, known-origin, genetically-diverse biological materials. The data, expertise and specialist facilities that accompany these collections are also valuable, helping overcome constraints to the collection, production and effective use of native seed. Challenges remain - to ensure ex situ collections protect the species and genetic diversity that will enable plants to adapt to a changing environment, and to find new ways for seed banks to mobilise their resources at a landscape scale.

科名
Family
属名
Genus
报道条数
No. of counts
种数 No. of species (%)
总数
Total
新多倍体
Neopolyploids
古多倍体
Paleopolyploids
二倍体
Diploids
伞形科 Apiaceae 柴胡属 Bupleurum 15 12 1 (8.3) 0 (0.0) 11 (91.7)
伞形科 Apiaceae 独活属 Heracleum 34 16 2 (12.5) 14 (87.5) 0 (0.0)
伞形科 Apiaceae 藁本属 Ligusticum 12 11 2 (18.2) 9 (81.8) 0 (0.0)
天门冬科 Asparagaceae 黄精属 Polygonatum 27 18 3 (16.7) 14 (77.8) 1 (5.6)
菊科 Asteraceae 香青属 Anaphalis 37 18 15 (83.3) 3 (16.7) 0 (0.0)
菊科 Asteraceae 火绒草属 Leontopodium 20 13 7 (53.8) 6 (46.2) 0 (0.0)
菊科 Asteraceae 橐吾属 Ligularia 20 17 1 (5.9) 16 (94.1) 0 (0.0)
菊科 Asteraceae 风毛菊属 Saussurea 50 41 2 (4.9) 39 (95.1) 0 (0.0)
紫葳科 Bignoniaceae 角蒿属 Incarvillea 15 12 0 (0.0) 12 (100.0) 0 (0.0)
桔梗科 Campanulaceae 蓝钟花属 Cyananthus 23 14 2 (14.3) 0 (0.0) 12 (85.7)
豆科 Fabaceae 黄耆属 Astragalus 12 12 2 (16.7) 0 (0.0) 10 (83.3)
龙胆科 Gentianaceae 龙胆属 Gentiana 55 43 7 (16.3) 18 (41.9) 18 (41.9)
鸢尾科 Iridaceae 鸢尾属 Iris 13 10 0 (0.0) 10 (100.0) 0 (0.0)
百合科 Liliaceae 葱属 Allium 91 35 14 (40.0) 3 (8.6) 18 (51.4)
百合科 Liliaceae 百合属 Lilium 69 25 2 (8.0) 23 (92.0) 0 (0.0)
百合科 Liliaceae 豹子花属 Nomocharis 23 11 1 (9.1) 10 (90.9) 0 (0.0)
百合科 Liliaceae 重楼属 Paris 27 18 1 (5.6) 0 (0.0) 17 (94.4)
列当科 Orobanchaceae 马先蒿属 Pedicularis 21 21 0 (0.0) 0 (0.0) 21 (100.0)
禾本科 Poaceae 鹅观草属 Roegneria 26 13 13 (100.0) 0 (0.0) 0 (0.0)
报春花科 Primulaceae 报春花属 Primula 25 18 0 (0.0) 13 (72.2) 5 (27.8)
毛茛科 Ranunculaceae 乌头属 Aconitum 71 45 9 (20.0) 0 (0.0) 36 (80.0)
毛茛科 Ranunculaceae 银莲花属 Anemone 11 10 1 (10.0) 0 (0.0) 9 (90.0)
毛茛科 Ranunculaceae 翠雀属 Delphinium 100 56 2 (3.6) 0 (0.0) 54 (96.4)
毛茛科 Ranunculaceae 毛茛属 Ranunculus 17 15 10 (66.7) 0 (0.0) 5 (33.3)
蔷薇科 Rosaceae 苹果属 Malus 22 11 6 (54.5) 5 (45.5) 0 (0.0)
蔷薇科 Rosaceae 悬钩子属 Rubus 29 27 11 (40.7) 0 (0.0) 16 (59.3)
虎耳草科 Saxifragaceae 虎耳草属 Saxifraga 10 10 4 (40.0) 2 (20.0) 4 (40.0)
Table 2 Frequency of ploidy distribution of genus counted with more than 10 species
Other Images/Table from this Article