Please wait a minute...
IMAGE/TABLE DETAILS
Capturing, protecting and restoring plant diversity in the UK: RBG Kew and the Millennium Seed Bank
Ted Chapman, Stephanie Miles, Clare Trivedi
Plant Diversity    2019, 41 (02): 124-131.   DOI: 10.1016/j.pld.2018.06.001
Abstract   (245 PDF(pc) (523KB)(48)  

Ex situ seed banking is a practical and cost-effective means of preserving wild plant diversity and a crucial complement to the in situ conservation and restoration of species and habitats. As pressures on the natural environment have grown, so has the call for seed banks to provide scientifically-robust, practical solutions to seed-related problems in nature conservation, from single-species recovery and reintroduction to the restoration of complex, dynamic communities at the largest scales. In this paper, we discuss how the Royal Botanic Gardens, Kew and its Millennium Seed Bank have responded to this call in the United Kingdom. We demonstrate that banked seed collections can provide a range of otherwiseunavailable, high quality, known-origin, genetically-diverse biological materials. The data, expertise and specialist facilities that accompany these collections are also valuable, helping overcome constraints to the collection, production and effective use of native seed. Challenges remain - to ensure ex situ collections protect the species and genetic diversity that will enable plants to adapt to a changing environment, and to find new ways for seed banks to mobilise their resources at a landscape scale.

科名
Family
属数
No. of genus
报道条数
No. of counts
种数 No. of species (%)
总数
Total
新多倍体
Neopolyploids
古多倍体
Paleopolyploids
二倍体
Diploids
伞形科 Apiaceae 13 100 67 7 (10.4) 40 (59.7) 20 (29.9)
天南星科 Araceae 6 19 15 7 (46.7) 7 (46.7) 1 (6.7)
天门冬科 Asparagaceae 4 54 30 5 (16.7) 24 (80.0) 1 (3.3)
菊科 Asteraceae 28 200 149 35 (23.5) 75 (50.3) 39 (26.2)
紫葳科 Bignoniaceae 1 15 12 0 (0.0) 12 (100.0) 0 (0.0)
十字花科 Brassicaceae 12 29 22 3 (13.6) 0 (0.0) 19 (86.4)
桔梗科 Campanulaceae 3 28 18 3 (16.7) 2 (11.1) 13 (72.2)
豆科 Fabaceae 14 67 58 4 (6.9) 3 (5.2) 51 (87.9)
龙胆科 Gentianaceae 7 70 58 11 (19.0) 21 (36.2) 26 (44.8)
鸢尾科 Iridaceae 1 13 10 0 (0.0) 10 (100.0) 0 (0.0)
百合科 Liliaceae 16 251 114 27 (23.7) 49 (43.0) 38 (33.3)
兰科 Orchidaceae 12 37 26 7 (26.9) 19 (73.1) 0 (0.0)
列当科 Orobanchaceae 1 21 21 0 (0.0) 0 (0.0) 21 (100.0)
禾本科 Poaceae 6 47 27 25 (92.6) 1 (3.7) 1 (3.7)
蓼科 Polygonaceae 2 17 12 3 (25.0) 6 (50.0) 3 (25.0)
报春花科 Primulaceae 3 40 24 2 (8.3) 13 (54.2) 9 (37.5)
毛茛科 Ranunculaceae 22 247 159 29 (18.2) 1 (0.6) 129 (81.1)
蔷薇科 Rosaceae 6 61 47 19 (40.4) 8 (17.0) 20 (42.6)
虎耳草科 Saxifragaceae 5 25 23 10 (43.5) 3 (13.0) 10 (43.5)
茄科 Solanaceae 7 14 11 9 (81.8) 1 (9.1) 1 (9.1)
Table 3 Frequency of ploidy distribution of family counted with more than 10 species
Other Images/Table from this Article